Emergency Services

Enables you to make emergency calls from your mobile:
112 |
Police |
300/301 |
Fire Force |
117 |
Emergency Response |
711 |
Medical Response |
672 |
EDSA |
international Tariffs for key destinations
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 1.80 | Australia | +61 |
Canada | +1 | |
China | +86 | |
Colombia | +57 | |
Greece | +30 | |
Hong Kong | +852 | |
India | +91 | |
Kuwait | +965 | |
Malaysia | +60 | |
Mexico | +52 | |
New Zealand | +64 | |
Pakistan | +92 | |
Romania | +40 | |
South Korea | +82 | |
USA | +1 | |
NLe 2.80 | Bangladesh | +880 |
Cyprus | +357 | |
Hungary | +36 | |
Indonesia | +62 | |
Japan | +81 | |
Nigeria | +234 | |
Norway | +47 | |
United Kingdom | +44 | |
NLe 3.00 | Brazil | +55 |
Egypt | +20 | |
France | +33 | |
Lebanon | +961 | |
Macao | +853 | |
Poland | +48 | |
Saudi Arabia | +966 |
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 4.00 | Austria | +43 |
Denmark | +45 | |
Faroe Islands | +298 | |
Iraq | +964 | |
Kenya | +254 | |
Luxembourg | +352 | |
Nepal | +977 | |
Oman | +968 | |
Philippines | +63 | |
Qatar | +974 | |
Russia | +7 | |
Sri Lanka | +94 | |
Turkey | +90 | |
United Arab Emirates | +971 | |
NLe 5.00 | Andorra | +376 |
Botswana | +267 | |
Eritrea | +291 | |
Ethiopia | +251 | |
Germany | +49 | |
Ghana | +233 | |
Iran | +98 | |
Italy | +39 | |
Jamaica | +1658 | |
The Netherlands | +31 | |
Portugal | +351 | |
Senegal | +221 | |
South Africa | +27 | |
Sweden | +46 | |
Trinidad & Tobago | +1868 | |
NLe 6.00 | Angola | +244 |
Belgium | +32 | |
Cape Verde | +238 | |
Mozambique | +258 | |
Rwanda | +250 |
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 7.00 | Benin | +229 |
Ivory coast | +225 | |
Libya | +218 | |
Niger | +227 | |
Sudan | +249 | |
Togo | +228 | |
Uganda | +256 | |
NLe 8.00 | Bulgaria | +359 |
Burkina Faso | +226 | |
Cameroon | +237 | |
The Gambia | +220 | |
Guinea | +224 | |
Liberia | +231 | |
Mali | +223 | |
Spain | +34 | |
Switzerland | +41 | |
Syria | +963 | |
NLe 9.00 | Dem Rep Congo (Zaire) | +243 |
Finland | +358 | |
Guinea Bissau | +245 | |
Gabon | +241 | |
NLe 10.00 | Ireland | +353 |
Lesotho | +266 | |
Malawi | +265 | |
North Korea | +850 | |
Slovenia | +386 | |
Zambia | +260 | |
NLe 12.00 | Chad | +235 |
Mauritania | +222 | |
Morocco | +212 | |
South Sudan | +211 | |
Tanzania | +255 | |
Zimbabwe | +263 | |
NLe 18.00 | Central African Republic | +236 |
Tunisia | +216 | |
NLe 25.00 | Samoa | +685 |
Tariff Per SMS (NLe) | Africell to International |
---|---|
0.50 per SMS | All destinations |
Voice Tariffs
Airtime charges, Africell to Africell
NLe 1.86 per minute
Airtime charges, Africell to Others – All Day
NLe 1.86 per minute
SMS Tariffs
SMS- Africell to Africell:
NLe 0.09 per SMS
SMS- Africell to other network
NLe 0.14 per SMS