‹ Back
The world in your hand
Emergency Services
Make emergency calls from your mobile, toll-FREE:
112 |
Police |
300/301 |
Fire Force |
117 |
Emergency Response |
711 |
Medical Response |
672 |
EDSA |
international Tariffs for key destinations
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 2.25 | Alaska | +1907 |
Australia | +61 | |
Bermuda | +1441 | |
Brunei | +673 | |
Canada |
+1204
+1226
+1236
+1249
+1250
+1289
+1306
+1343
+1365
+1367
+1393
+1403
+1416
+1418
+1431
+1437
+1438
+1450
+1506
+1514
+1519
+1548
+1579
+1581
+1587
+1600
+1604
+1613
+1622
+1639
+1647
+1705
+1709
+1746
+1778
+1780
+1782
+1807
+1819
+1825
+1841
+1867
+1873
+1902
+1905
|
|
China | +86 | |
Colombia | +57 | |
French Guyana | +594 | |
Greece | +30 | |
Guam | +1671 | |
Hong Kong | +852 | |
Iceland | +354 | |
India | +91 | |
Korea, Republic | +82 | |
Kuwait | +965 | |
Laos | +856 | |
Malaysia | +60 | |
Martinique | +596 | |
Mexico | +52 | |
New Zealand | +64 | |
Pakistan | +92 | |
Puerto Rico |
+1787
+1939
|
|
Romania | +40 | |
Taiwan | +886 | |
USA | +1 | |
Vatican City | +379 | |
NLe 2.80 | Bangladesh | +880 |
Bhutan | +975 | |
Cambodia | +855 | |
Costa Rica | +506 | |
Cyprus | +357 | |
Czech. Rep. | +420 | |
Domin. Rep. | +1809 | |
Dominican Republic |
+1849
+1829
|
|
Guadeloupe | +590 | |
Hawaii | +1808 | |
Hungary | +36 | |
Indonesia | +62 | |
Japan | +81 | |
Mauritius | +230 | |
Midway Island | +6998 | |
Midway Islands – Wake Island | +6993 | |
Mongolia | +976 | |
Nigeria | +234 | |
Northern Marianna Islands | +1670 | |
Norway |
+47
+47810
+47815
|
|
Norway – Shared Cost |
+4785
+47811
+47812
+47813
+47814
+47880
+471881
+471882
|
|
Norway – Special Services | +470 | |
Paraguay | +595 | |
Paraguay-Asuncion | +59521 | |
Saint Maarten (Dutch part) | +1721 | |
Thailand | +66 | |
Turks & Caicos | +1642 | |
United Kingdom | +44 | |
US Toll Free Number |
+1800
+1866
+1877
+1888
|
|
US Virgin Islands | +1340 | |
Venezuela | +58 | |
Venezuela – PRS | +58415217 | |
VF italy shorte code | +1892 | |
Vietnam | +84 | |
NLe 3.00 | Bahrain | +973 |
Bahran – Broadband | +9737111 | |
Brazil | +55 | |
Chile | +56 | |
Egypt | +20 | |
El Salvador | +503 | |
Gibraltar | +350 | |
Israel | +972 | |
Israel – Premium | +9721 | |
Liechtenstein | +423 | |
Macau | +853 | |
Namibia | +264 | |
Palestine | +970 | |
Panama | +507 | |
Peru | +51 | |
Poland | +48 | |
Saudi Arabia | +966 | |
Singapore | +65 | |
Solvak Republic | +421 | |
Turkmenistan | +993 | |
Uruguay | +598 | |
Uzbekistan | +998 | |
Yemen | +967 | |
NLe 3.50 | France |
+33
+336
+337
+338
|
NLe 4.00 | Afghanistan | +93 |
Argentina | +54 | |
Argentina-Mobile | +549 | |
Austria |
+43
+4350
+43711
+43720
+43730
+43740
+43780
+43810
+43820
|
|
Austria – Private numbers |
+4357
+4359
+43517
|
|
Denmark | +45 | |
Faroe Island | +298 | |
Guantanamo | +539 | |
Guatemala | +502 | |
Honduras | +504 | |
Iraq | +964 | |
Jordan | +962 | |
Lebanon | +961 | |
Luxemburg | +352 | |
Nepal | +977 | |
Oman | +968 | |
Philippines | +63 | |
Qatar | +974 | |
Russia | +7 | |
Sri Lanka | +94 | |
Swaziland | +268 | |
Turkey | +90 | |
Ukraine | +380 | |
United Arab Emirates | +971 | |
Yugoslavia – Fixed Montenegro | +3818 | |
Yugoslavia – Fixed Serbia | +381 |
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 5.00 | American Samoa | +1684 |
Andorra | +376 | |
Antigua & Barbuda | +1268 | |
Aruba | +297 | |
Bahamas | +1242 | |
Barbados | +1246 | |
Belize | +501 | |
Botswana | +267 | |
British Virgin Islands | +1284 | |
Dominica | +1767 | |
Ecuador | +593 | |
Eritrea | +291 | |
Ethiopia | +251 | |
Ghana | +233 | |
Greenland | +299 | |
Grenada | +1473 | |
Guyana | +592 | |
Iran | +98 | |
Italy | +39 | |
Jamaica |
+1658
+1876
|
|
Kyrgyzstan |
+996
+99677
|
|
Marshall Island | +692 | |
Monaco | +377 | |
The Netherlands | +31 | |
Portugal | +351 | |
Senegal | +221 | |
Senegal – Mobile Hayo | +22172112 | |
South Africa | +27 | |
Trinidad & Tobago | +1868 | |
Turks & Caicos Island | +1649 | |
Vietnam – VAS 2 |
+8419008
+8419009
|
|
Vietnam – VNPT Premium 1 |
+8419001
+8419005
|
|
NLe 6.00 | Abkhazia | +7840 |
Abkhazia – Mobile |
+79407
+79409
|
|
Angola |
+244
+24494917
|
|
Armenia | +374 | |
Azerbaijan | +994 | |
Belgium | +32 | |
Bolvia | +591 | |
Bosnia – Fixed | +387 | |
Cape Verde | +238 | |
Cayman Islands | +1345 | |
Croatia | +385 | |
Fiji | +679 | |
Germany | +49 | |
Kenya | +254 | |
Montserrat | 1664 | |
Mozambique | +258 | |
Myanmar (=Burma) | +95 | |
Nicaragua | +505 | |
Rwanda | +250 | |
Sweden | +46 | |
Tajikistan | +992 | |
NLe 7.00 | Anguilla | +1264 |
Anguilla – Premium Services |
+1264539
+1264540
|
|
Benin | +229 | |
Djibouti | +253 | |
East Timor | +670 | |
Georgia |
+995
+99572
+99576
|
|
Georgia – Special Services | +99590 | |
Ivory coast | +2221795 | |
Libya | +218 | |
Niger | +227 | |
Niger – Special Services |
+22709
+22739
+4033751
+4033851
+4033951
+4034951
|
|
Togo | +228 | |
Uganda | +256 |
Tariff per Minute (NLe) |
Destinations | Country Code |
---|---|---|
NLe 8.00 | Albania | +355 |
Albania – Centralcom PRS | +355450 | |
Albania – Premium Services | +3554402 | |
Albania – Special PRS | +355466 | |
Bulgaria | +359 | |
Burkina Faso | +226 | |
Cameroon | +237 | |
Cote d’Ivoire | +225 | |
France – Mobile Globalstar |
+3364
+3363800
+3375076
+3375077
|
|
France – Premium |
+3350
+33510
+33511
|
|
French Polynesia | +689 | |
The Gambia | +220 | |
Guinea | +224 | |
Haiti | +509 | |
Kasakhstan |
+77
+731
+732
+771
+772
+7762531
+78090026
|
|
Liberia |
+231
+23190
|
|
Liberia – Premium Service Telemedia |
+23133048
+23133058
+23133068
|
|
Macedonia |
+389
+38977
+38978
|
|
Mali | +223 | |
Moldova | +373 | |
Moldova – Premium |
+37330
+37338
+373900
+37390500
+37390511
+37390512
+37390616
|
|
Montenegro | +382 | |
New Caledonia | +687 | |
Palau | +680 | |
St. Kitts | +1869 | |
St. Lucia | +1758 | |
St. Vincent | +1784 | |
Sudan | +249 | |
Switzerland | +41 | |
Switzerland – Mobile Others | +41860 | |
Syria | +963 | |
NLe 9.00 | Dem Rep Congo – Mobile Others |
+243124
+243133
|
Dem Rep Congo (Zaire) |
+24342
+24343
+24386
+243123
+243127
+243770
|
|
Dr of Congo | +243 | |
Equatorial Guinea | +240 | |
Finland | +358 | |
Finland – Premium | +35871 | |
Guinea Bissau |
+245
+24542
+24545
+24549
|
|
Liechtenstein – VAS | +42390 | |
Malta | +356 | |
Spain | +34 | |
NLe 10.00 | Congo |
+242
+242800
|
Congo (DR) – Premium Rate Services |
+243141
+243738
|
|
Congo (DR) – PRS – Phonegroup | +2438099 | |
Gabon | +241 | |
Ireland |
+353
+35376
|
|
Korea, DPR | +850 | |
Lesotho | +266 | |
Malawi | +265 | |
Slovenia | +386 | |
Somalia | +252 | |
Uganda | +256902 | |
Uganda – Mobile Others |
+25620545
+25620546
|
|
UK – Mobile Others |
+4474179
+4478933
|
|
Zambia | +260 | |
NLe 12.00 | Burundi | +257 |
burundi – VAS | +2577485 | |
Chad | +235 | |
Cosovo | +383 | |
Estonia |
+372
+37240
+37270
|
|
Estonia – E-Fax Services | +3729008 | |
Estonia – Premium |
+37282500
+37282501
|
|
Latvia |
+371
+371810
|
|
Latvia – Services 1 |
+3712448
+37190010
|
|
Latvia – Services 2 |
+3718100
+3719060
|
|
Latvia – Special Service |
+37178
+3712096
+3712360
+3712361
+3712362
+3712375
+3712414
+3712446
+3712447
+3712793
+3712904
+37180400
+37190308
+37190309
|
|
Lithuania | +370 | |
Mauritania | +222 | |
Micronesia | +691 | |
Morocco | +212 | |
Moroco – Mobile – Globalstar |
+2126922
+2126928
+2126921
+2128920
|
|
Reunion | +262 | |
South Sudan | +211 | |
Spain |
+3470
+34901
+34902
+34904
|
|
Spain – Special | +34590200 | |
St. Pierre & Miquel. | +508 | |
Tanzania |
+255
+255222
|
|
Tanzania – Premium Services |
+255232
+255252
+255262
+255272
+255282
|
|
Tanzania – Special Services |
+2554117
+25590113
|
|
Wallis & Futuna | +681 | |
Zimbabwe | +263 | |
Zimbabwe – Premium Services | +263953 | |
NLe 15.00 | Algeria | +213 |
Belarus | +375 | |
Comores |
+2687
+2693910
+2693911
+2693912
+2693913
+2693914
|
|
Comoros – Premium Services |
+2698
+2699
+269391
+2693905
+2693906
+2693907
+2693908
+2693909
|
|
Ivory Coast – Premium Rate Services |
+2252170
+22590409
|
|
Ivory Coast – Special Services | +2256988 | |
MAYOTTE ISLANDS & Comoros | +269 | |
Netherlands Antilles | +599 | |
Netherlands Antilles – Curacao – PRS | +599603 | |
Netherlands Antilles – Curacao – PRS32 | +599604 | |
Netherlands Antilles – Curacao – PRS3 | +599605 | |
San Marino | +378 | |
St. Maarten – PRS 1 | +1721603 | |
St. Maarten – PRS 2 | +1721604 | |
St. Maarten – PRS 3 | +1721605 | |
United Kingdom |
+4470
+44843
+44844
+44845
+44870
+44871
+44872
+44873
+4475890
+4478360
+4478361
+4478369
|
|
United Kingdom – Personal | +4476433 | |
NLe 18.00 | Central African Republic | +236 |
Central African Republic – VAS | +236877 | |
Cuba | +53 | |
Madagascar |
+261
+26122
+261200
|
|
Madagascar – VAS | +2613488 | |
Maldives – Mobile Ooredoo |
+96091
+96092
|
|
Maldives – Premium Rate |
+9608
+96071
+960900
|
|
Maldives – Premium Rate Telemedia | +9609007 | |
Seychelles | +248 | |
Seychelles – Mobile – Mediatech | +2489 | |
Seychelles Premium Services | +2486415 | |
Suriname | +597 | |
Tunisia | +216 | |
NLe 20.00 | Cameroon |
+2378
+23722225
+23722294
|
Cameroon – Special Services | +23722258 | |
NLe 25.00 | Papua-New Guinea | +675 |
Sao Tome & Principe | +239 | |
Vanuata | +678 | |
Western Samoa | +685 | |
NLe 45.00 | Antarctic | +672 |
Antartic | +6721 | |
Ascension | +247 | |
Ascension Island – Premium Rate |
+2470
+2471
+2475
+2478
+2479
|
|
Australia – Satellite | +6114 | |
Belarus – Voice Services OLO | +375860 | |
Chile – Mobile Special |
+5611
+5615
|
|
Cook Islands | +682 | |
Diego Garcia | +246 | |
Dominica – Premium Services | +1767502 | |
Falkland Islands | +500 | |
Kiribati | +686 | |
Maldives | +960 | |
Nauru | +674 | |
Niue | +683 | |
Russia | +7954 | |
Solomon Islands | +677 | |
Tonga | +676 | |
NLe 70.00 | Tokelau | +690 |
Tuvalu | +688 | |
NLe 100.00 | Inmarsat | +87 |
Int.Networks | +882 | |
International satellite | +883 | |
Iridium | +881 | |
St. Helena | +290 |
Tariff Per SMS (NLe) | Africell to International |
---|---|
0.8 per SMS | All destinations |
Voice Tariffs
Airtime charges, Africell to Africell
NLe 1.86 per minute
Airtime charges, Africell to Others – All Day
NLe 1.86 per minute
SMS Tariffs
SMS- Africell to Africell:
NLe 0.09 per SMS
SMS- Africell to other network
NLe 0.14 per SMS